Model No. | NP-2020-M06 | NP-2020-M06L | NP-5020-M06 | NP-2036-M06 |
Camera | ||||
Soc | Hi3516CV300 | Hi3516D | Hi3516D | Hi3516D |
Sensor | 1/3" CMOS 2MP Sony323 | 1/2.7" CMOS 2MP Sony290 | 1/2.5" CMOS 5MP AR0521 | 1/3" CMOS 2MP Panasonic34229 |
Output Pixel | 1920x1080/30fps 1920x1080/25fps |
1920x1080/30fps 1920x1080/25fps |
2592x1944/15fps 2592x1944/15fps |
1920x1080/30fps 1920x1080/25fps |
Lens | 20X f=4.7mm~94mm | 36X f=4.6~165.6mm | ||
BLC | Support | |||
AGC | Auto/Manual | |||
WB | Indoor/Outdoor/Auto/Manual | |||
WDR | DWDR | WDR≥79dB | DWDR | WDR≥79dB |
S/N Ratio | ≥50dB | |||
PTZ | ||||
Communication Protocol | TCP/IP, HTTP, NTP, IGMP, DHCP, UDP, SMTP, RTP, RTSP, ARP, DDNS, DNS, HTTPS, P2P | |||
Software Control | IE, CMS, Management Platform, P2P | |||
Mobile View(optional) | Android , iPhone | |||
Rotation range | Pan:0~360°,Tilt:0~93º | |||
Rotation speed | Pan:0~200°/s, Tilt:0~80°/s | |||
Medium totation speed for optional | Pan:0~60°/s, Tilt:0~35°/s | |||
Auto Flip | Horizontal 180º,Vertical 93º | |||
Preset Points | 220pcs presets(dwell time 01-60s interval available) | |||
A-B scan | User programmabel(scan speed 1-64 levels setting available) | |||
Guard Tours | 3 groups( Max.16 points, dwell time user selectable) | |||
video compression | H.264/H.265M-JPEG | |||
audio compression | G711~PCM | |||
Operating temperature | -40℃~+60℃ | |||
Operation menu | English | |||
Power | DC 12V 4A | |||
Consumption | ≤25W | |||
Lightning Protection | Transient voltage 6000V | |||
Related validation | IP66,CE,FCC,RoHs | |||
IR parameter | ||||
Auto Control IR LED | PWM | |||
LEDs | 11PCS Array 42Mil IR LED + 4PCS Laser LED | |||
IR distance | Up to 240 meters | |||
Support ambient light detection | IR illumination on 1-9 grades selectable |
File Name Format Effective Date