Model No. | VH-NP2005-S05 | VH-NP5005-S05 | ||
Camera | ||||
Soc | Hi3516CV300 | Hi3516D | ||
Sensor | 1/3" CMOS 2MP Sony323 | 1/2.5" CMOS 5MP AR0521 | ||
Output pixel | 1920x1080/30fps 1920x1080/25fps |
2592x1944/15fps 2592x1944/15fps |
||
Lens | 5X f=2.7mm~13.5mm | |||
BLC | Support | |||
AGC | Auto/manual | |||
WB | Auto/manual/indoor/outdoor | |||
S/N Ratio | >50dB | |||
Dome | ||||
Communication Protocol | TCP/IP,HTTP,NTP,IGMP,DHCP,UDP,SMTP,RTP,RTSP,ARP,DDNS,DNS,HTTPS,P2P | |||
Software Control | IE, CMS, Management Platform | |||
Video compression | H.264/H.265/M-JPEG | |||
Audio compression | G711,PCM | |||
Mobile View(optional) | Android iPhone | |||
Rotation Range | Pan: 0°~355º , Tilt: 0°~93 º | |||
Rotation Speed | Pan: 0~25°/s , Tilt: 0~20°/s | |||
Auto Flip | Support | |||
Preset Points | 220pcs presets(dwell time 01-60s interval available) | |||
Guard Tours | 3 groups ( each group 16 preset、dwell time and speed selectable) | |||
AB scan range | Support, 0-355º | |||
AB scan speed | 1-9 grades | |||
Operating temperature | -15℃~+60℃ | |||
Operation menu | English | |||
Auto Control IR LED | PWM | |||
Consumption | ≤10W | |||
Lightning Protection | Transient voltage 6000V | |||
Related validation | IP66,CE,FCC,RoHs | |||
IR parameter | ||||
Auto Control IR LED | PWM | |||
IR distance | up to 40 meters | |||
LEDs | 2 PCS Array 35Mil IR LED | |||
Support ambient light detection | IR illumination on 1-9 grades selectable |
Nombre del archivo Formato Fecha efectiva